Aditya Mohan
Researcher and PhD student at the Institute of Artificial Intellifence, Hannover, working under the supervision of Prof. Marius Lindauer
Sequential decision-making problems in the real world often come with abundant information that is typically underutilized in Reinforcement Learning (RL). My research focuses on leveraging this information to enhance RL techniques. Specifically, I aim to explore how RL agents can utilize task structures to improve sample efficiency and generalization. In doing so, my work intersects various RL domains, including Contextual RL, Automated RL, Meta-RL, and state abstractions.
I completed my Master’s in Autonomous Systems from Technical University of Berlin and EURECOM, where my thesis focused on ad-hoc cooperation in Hanabi. Additionally, I have worked on problems in Robotics, Reinforcement Learning, and Meta-Learning in both single-agent and multi-agent settings.
Beyond my research, I have a passion for singing, playing piano and guitar, composing music, dancing, and cooking. If you’d like to chat about research, music, food, or anything else, don’t hesitate to book a slot in my calender
news
Oct 1, 2024 | We will be presenting the following papers have been accepted to EWRL 2024: See you in Tolouse! |
---|---|
Sep 15, 2024 | Our paper “Structure in Deep Reinforcement Learning: A Survey and Open Problems” recieved the best paper award by L3S. Thanks again to my co-authors on this! |
Sep 1, 2024 | Check out the new song on Hyperparameter Optimization by Theresa Eimer and I. Hope this motivates you to not use Grid Search! |
Apr 3, 2024 | Our paper Structure in Deep Reinforcement Learning: A Survey and Open Problems has been published in the Journal of Artificial Intelligence Research (JAIR). Super thankful to my coauthors Amy Zhang and Marius Lindauer! |
Mar 21, 2024 | Our poster “Instance Selection for Dynamic Algorithm Configuration with Reinforcement Learning: Improving Generalization” has been accepted to The Genetic and Evolutionary Computation Conference (GECCO 2024). Do come by! |
Feb 12, 2024 | Our paper AutoML in the Age of Large Language Models: Current Challenges, Future Opportunities and Risks has been accepted to the journal on Transactions on Machine Learning Research (TMLR). Check it out if you are interested in learning how AutoML and LLMs compliment each other! |
Jan 11, 2024 | Raghu Rajan, Theresa Eimer, Andre Bidenkapp and I have written a blog post on the AutoRL blog about the year 2023 in AutoRL research. You can read it here. |
Sep 13, 2023 | I will be attending EWRL 2023 and presenting the following papers:
|
May 31, 2023 | Thrilled to have the following two papers accepted at the AutoML Conference 2023
|
selected publications
- Structure in Deep Reinforcement Learning: A survey and open problemsJournal of Artificial Intelligence Research (JAIR), 2024
- AutoRL Hyperparameter LandscapesProceedings of the Second International Conference on Automated Machine Learning (AutoML), 2023
- Contextualize Me - The Case for Context in Reinforcement LearningTransactions on Machine Learning Research (TMLR), 2023